Here you can explore the official final results of the AUFGUSS WM Finals from previous editions. This archive includes the confirmed rankings of both the Single and Team competitions, documenting the performances that have defined each championship year.
Sigrid Van Rijswijk took first place at the Aufguss World Cup 2025 in the singles competition with her incredible show False Fortune! Congratulations on the amazing performance and victory!
| # | Name | Score |
|---|---|---|
| 1 | Sigrid van Rijswijk | 567.250 |
| 2 | Róbert Židek | 564.750 |
| 3 | Ingrid Tillmann | 529.000 |
| 4 | Farid Beu | 522.750 |
| 5 | Emma Chládková | 522.500 |
| 6 | Emma Eichhorn | 520.250 |
| 7 | Maciej Piczura | 506.000 |
| 8 | Hortencia Hernandez | 505.500 |
| # | Team | Score |
|---|---|---|
| 1 | Róbert Židek & Barbora Brožová & Gábor Tapolcai | 687.250 |
| 2 | Emma Eichhorn & Joseph-Franco Albeus | 656.750 |
| 3 | Florian Bißlich & Hendrik Bißlich | 646.000 |
| 4 | Ingrid Tillmann & Mark Baďura & Iveta Mulačová | 637.250 |
| 5 | Minami Shakeyama & Takumi Kubota | 632.500 |
| 6 | Simone Mannelli & Massimo Gelli & Michaela Platter | 620.000 |
| 7 | Kasia Klajn & Michael Niedermair | 606.625 |
| 8 | Mayuka Sano & Keito Kono | 577.000 |
| # | Name | Score |
|---|---|---|
| 1 | Michael Niedermair | 600.800 |
| 2 | David Zatočil | 599.200 |
| 3 | Róbert Židek | 571.400 |
| 4 | Katarzyna Klajn | 564.200 |
| 5 | Barbora Brožová | 555.200 |
| 6 | Itsuki Minotani | 550.600 |
| 7 | Vít Ševčík | 545.200 |
| 8 | Massimo Gelli | 541.000 |
Sigrid van Rijswijk & Whitney Cox from the Netherlands won the Aufguss World Cup 2024 in the team competition category!
| # | Competitors | Score |
|---|---|---|
| 1 | Sigrid van Rijswijk & Whitney Cox | 651.400 |
| 2 | Eliška Židek Blažková & Kateřina Šmídová | 614.600 |
| 3 | Francesco Sava & Elia Beghini & Letizia Raho | 607.800 |
| 4 | Asuka Ishiguro & Minami Shakeyama | 607.000 |
| 5 | Iveta Mulačová & Ingrid Tillmann | 581.200 |
| 6 | Mark Baďura & Adéla Červená | 580.800 |
| 7 | Márton Decsi & Gábor Tapolcai | 578.600 |
| 8 | Jareth Geluk & Łukasz Dłużniewski | 571.600 |
Róbert Židek took first place at the Aufguss World Cup 2023 in the singles competition! Congratulations on the amazing performance and victory!
| # | Name | Score |
|---|---|---|
| 1 | Róbert Židek | 589.000 |
| 2 | Michael Niedermair | 574.250 |
| 3 | Henrik Baunkjær | 502.750 |
| 4 | David Zatočil | 493.250 |
| 5 | Ashley Fijma | 482.500 |
| 6 | Merete Dam | 476.250 |
| 7 | Andrei Robert Serban | 457.250 |
| 8 | Joes Hermsen | 420.250 |
Yuma Kurokawa & Mayuka Sano from Japan won the Aufguss World Cup 2023 in the team competition category! Their beautiful story ‘Wind chime’ took our breath away and landed them an astonishing 598.50 points!
| # | Competitors | Score |
|---|---|---|
| 1 | Yuma Kurokawa & Mayuka Sano | 598.500 |
| 2 | Michael Niedermair & Katarzyna Klajn | 562.500 |
| 3 | Elia Beghini & Letizia Raho & Francesco Sava | 550.250 |
| 4 | Róbert Židek & Lukáš Luska | 548.500 |
| 5 | Emma Eichhorn & Joseph Albeus | 521.000 |
| 6 | Bart De Backer & Nathan Pruvoost | 511.000 |
| 7 | Gideon Fijma & Ashley Fijma | 494.000 |
| 8 | Djuri Reijnen & Shannon Kooistra & Iris Boerman | 486.250 |
The 2023 Golden Banana Award for the funniest aufguss goes to Peter Mucha from Germany for this incredible performance as Mr. Bean goes Sauna.
Source: Ryszard Rak
Maciek Piczura and Laura Lenders share first place at the Aufguss World Cup 2022 in the singles competition! Congratulations on the victory!
| # | Name | Score |
|---|---|---|
| 1 | Maciek Piczura | 537.25 |
| Laura Lenders | 537.25 | |
| 3 | Sarah Matilda Ryskova | 525.5 |
| 4 | Ashley Fijma | 495.5 |
| 5 | Massimo Gelli | 482.5 |
| 6 | Sigrid Van Rijswijk | 477.5 |
| 7 | Ania Kluczynska | 469.5 |
| 8 | Farrid Beu | 458.75 |
Simone Mannelli & Massimo Gelli won the Aufguss World Cup 2022 in the team competition category! With their perfect performance they scored an impressive 599.00 points! Congratulations!
| # | Competitors | Score |
|---|---|---|
| 1 | Simone Mannelli & Massimo Gelli | 599.00 |
| 2 | Eliska Zidek & Katerina Smidova | 573.75 |
| 3 | Rene Duits & Dyllan Kidman & Carline van den Heuvel | 561.75 |
| 4 | Adam Vari & Gabor Tapolcal & Marton Decsi | 553.5 |
| 5 | Łukasz Dłużniewski & Shannon Koolstra | 530 |
| 6 | Sigrid van Rijswijk & Joes Hermsen | 518.25 |
| 7 | Olimpia Bogdan & Matteo Garbossa | 492.5 |
| 8 | Syake Minami & Suzuki Riku | 473.00 |
Robert Židek took first place at the Aufguss World Cup 2021 in the singles competition! With his aufguss “Behind the scenes” he was able to inspire the jury and the audience! Congratulations on the victory!
| # | Name | Score |
|---|---|---|
| 1 | Robert Zidek | 596.00 |
| 2 | Veronika Svandova | 558.75 |
| 3 | Maciej Piczura | 545.25 |
| 4 | Eliska Blazkova | 537.25 |
| 5 | Jiří Žákovský | 528.00 |
| 6 | Rob Keijzer | 522.00 |
| 7 | Joes Hermsen | 491.25 |
| 8 | Marek Homza | 442.75 |
Sigrid van Rijswijk & Rianne van Mierden won the Aufguss World Cup 2021 in the team competition category! With their infusion “Reflections” they scored 638.00 points. Congratulations for that!
| # | Competitors | Score |
|---|---|---|
| 1 | Sigrid van Rijswijk & Rianne van Mierden | 638.00 |
| 2 | Karolina Jarzabek & Daniel Bułka | 634.75 |
| 3 | Evelyn Farkas & Boglárka Szép & Gábor Taplocai | 614.00 |
| 4 | Henrik Baukjaer & Ivan Als & Josephine Sophie Kjeldsen | 588.75 |
| 5 | Jacqueline Keijzer & Rob Keijzer | 566.50 |
| 6 | Katerina Šmídová & Lukáš Luska | 529.25 |
| 7 | Mateusz Kupiński & Radoslaw Sieraj | 508.00 |
| 8 | Farid Atai & Steven Becskei | 477.00 |
Source: Termy Rzymskie
Due to the global pandemic, there was no competition in 2020.
Karolina Jarzabek won the 2019 AUFGUSS WM in the singles competition! The beautiful Pole enchanted the audience and the jury. Congratulations on the victory!
| # | Name | Score |
|---|---|---|
| 1 | Karolina Jarząbek | 594.480 |
| 2 | Ondřej Sochůrek | 539.000 |
| 3 | Robert Zidek | 538.200 |
| 4 | Laura Lenders | 529.000 |
| 5 | Anna Kluczyńska | 505.300 |
| 6 | Carline Versluis | 489.600 |
| 7 | Marcin Ciesielski | 488.600 |
| 8 | Anders Hage | 465.800 |
Kasia Klajn & Łukasz Dłużniewski from Poland won the 2019 AUFGUSS WM in the team competition. A double victory for the Poles. Congratulations!
| # | Competitors | Score |
|---|---|---|
| 1 | Kasia Klajn & Łukasz Dłużniewski | 686.600 |
| 2 | Evelyn Farkas & Gabor Tapolcai & Boglarka Szep | 683.400 |
| 3 | Charoulla Demetriou & Morgana Salvadori | 591.800 |
| 4 | Michal Přeučil & Marie Skalová | 585.400 |
| 5 | Veronika Vonk & Dylan Beemer & Vincent Steenbergen | 573.200 |
| 6 | Kateřina Šmídová & Petr Staněk | 564.200 |
| 7 | Damian Rurarz & Maciek Zaczyk & Zbyszek Owczarek | 561.600 |
| 8 | Sondre Bugge & Jareth Geluk | 561.400 |
Maciej Piczura won the 2018 AUFGUSS WM in the singles competition. Congratulations on a historic victory!
| # | Name | Score |
|---|---|---|
| 1 | Maciej Piczura (PL) | 570,800 |
| 2 | Łukasz Dłużniewski (PL) | 537,000 |
| 3 | Jiri Žákovsky (CZ) | 530,200 |
| 4 | Dylan Beemer (NL) | 519,800 |
| 5 | Laura Lenders (NL) | 515,000 |
| 6 | Michael Niedermair (ITA) | 499,000 |
| 7 | Anders Lund Hage (DNK) | 491,200 |
| 8 | Enrico Dejori (GER) | 487,400 |
Maciej Piczura also took the first place of the team competition together with Karolina Jarząbek.
| # | Name | Score |
|---|---|---|
| 1 | Karolina Jarzabek & Maciej Piczura (PL) | 676,800 |
| 2 | Katarzyna Klajn & Łukasz Dłużniewski (PL) | 674,200 |
| 3 | Norman Hohenreuther & Gianluca Bellantoni (GER) | 637,200 |
| 4 | Vincent Steenbergen & René Duits (NL) | 633,400 |
| 5 | Zbigniew Owczarek, Damian Rurarz & Maciek Zaczyk (PL) | 607,600 |
| 6 | Giada Cappelli & Claudio Massa (ITA) | 596,200 |
| 7 | Tereza Madarászová & Jiri Žákovsky (CZ) | 574,800 |
| 8 | Veronica Vonk & Jareth Geluk (NL) | 568,800 |
Jiří Žákovský won the 2017 AUFGUSS WM in the singles competition with his show ‘The Mountain’.
| # | Name | Score |
|---|---|---|
| 1 | Jiří Žákovský (Czech Republic) | 538,333 |
| 2 | Katarzyna Klajn (Poland) | 537,333 |
| 3 | Ania Kluczynska (Poland) | 502,000 |
| 4 | Anja Becker (Germany) | 500,833 |
| 5 | Marijn Bolhaar (Netherlands) | 463,600 |
| 6 | Fabian Van Dijk (Netherlands) | 443,667 |
| 7 | Alexander Hoffmann (Germany) | 420,167 |
| 8 | Ondrej Sochurek (Czech Republic) | 369,50 |
Claudia Massa & Giada Cappelli took first place securing a team victory for Italy!
| # | Name | Score |
|---|---|---|
| 1 | Claudio Massa & Giada Cappelli (Italy) | 548,83 |
| 2 | Veronica Vonk & Jareth Geluk (Netherlands) | 545,40 |
| 3 | Henrik Baunkjaer & Anders Hage (Denmark) | 507,17 |
| 4 | Riccardo Marzi & Massimo Xausa (Italy) | 506,83 |
| 5 | Susan Hoffmann & Enrico (Germany) | 502,60 |
| 6 | Hans Barendse & Dylan Beemer (Netherlands) | 471,40 |
| 7 | Szép Boglárka & Végh Tímea (Hungary) | 468,67 |
| 8 | Erik Hopman & Rob Gommans (Belgium) | 369,50 |
Rob Keijzer won the 2015 AUFGUSS WM in the singles competition.
| # | Name | Score |
|---|---|---|
| 1 | Rob Keijzer | 565,475 |
| 2 | Farid Atai | 539,100 |
| 3 | Alberto Dissegna | 538,075 |
| 4 | Jiri Zakovsky | 530,458 |
| 5 | Hans Barendse | 523,521 |
| 6 | Marijn Bolhaar | 520,758 |
| 7 | Anja Becker | 516,158 |
| 8 | Nephat Mwangi | 507,708 |
Sabine Quäschnigg & Janina Lindner took first place securing a team victory for Germany!
| # | Name | Score |
|---|---|---|
| 1 | Sabine Quäschnigg & Janina Lindner | 645,808 |
| 2 | Luca Baggio & Matteo Garbossa | 625,125 |
| 3 | Sebastian Dziurski & Lukasz Stajno | 614,467 |
| 4 | Benoit de Bock, Jurgen de Meester, Martijn Vanhoorelbeke | 607,992 |
| 5 | Christine Rose & Mario Santini | 604,150 |
| 6 | Helene Notebaert & Martijn Vanhoorelbeke | 600,167 |
| 7 | Hans Barendse & Vincent Steenbergen | 596,297 |
| 8 | Izabela Krupa & Mateusz Kupinski | 578,647 |
Rob Keijzer won the 2014 AUFGUSS WM in the singles competition.
| # | Name | Score |
|---|---|---|
| 1 | Rob Keijzer (NL) | 546,250 |
| 2 | Enrico Ganassin (I) | 538,420 |
| 3 | Nephat Mwangi (KEN) | 509,520 |
| 4 | Izabela Zoladz (PL) | 499,730 |
| 5 | Anja Becker (D) | 497,200 |
| 6 | Hans Barendse (NL) | 489,991 |
| 7 | Felix Reschke (D) | 487,490 |
| 8 | Farid Atai (AFG) | 477,510 |
| 9 | Daniel Bulka (PL) | 475,100 |
| 10 | Benoit de Bock (BE) | 462,667 |
Hans Barendse & Vincent Steenbergen took first place with their touching story ‘Father & son’.
| # | Name | Score |
|---|---|---|
| 1 | Hans Barendse & Vincent Steenbergen (NL) | 636,540 |
| 2 | Sabine Quäschnigg & Janina Lindner (D) | 622,890 |
| 3 | Riccardo Marzi & Massimo Xausa (I) | 600,170 |
| 4 | Enrico Ganassin & Alberto Dissegna (I) | 567,280 |
| 5 | Christine Rose & Mario Santini (I) | 557,410 |